| |
699,060 Unique Users during the past 12 months, of which 33,599 are Members or Registered Users. |
EFFECTIVE JAN 2009 ONWARDS: To make the statistics more realistic all activity from automated bots and programs is being ignored. |
|
VISITS
|
| | | | YEAR-MONTH | 97-06 | | VISITS | 1,313 |
| | | | YEAR-MONTH | 97-07 | | VISITS | 1,844 |
| | | | YEAR-MONTH | 97-08 | | VISITS | 4,052 |
| | | | YEAR-MONTH | 97-09 | | VISITS | 8,888 |
| | | | YEAR-MONTH | 97-10 | | VISITS | 10,431 |
| | | | YEAR-MONTH | 97-11 | | VISITS | 12,017 |
| | | | YEAR-MONTH | 97-12 | | VISITS | 12,292 |
| | | | YEAR-MONTH | 98-01 | | VISITS | 17,020 |
| | | | YEAR-MONTH | 98-02 | | VISITS | 16,782 |
| | | | YEAR-MONTH | 98-03 | | VISITS | 19,229 |
| | | | YEAR-MONTH | 98-04 | | VISITS | 20,328 |
| | | | YEAR-MONTH | 98-05 | | VISITS | 22,142 |
| | | | YEAR-MONTH | 98-06 | | VISITS | 25,050 |
| | | | YEAR-MONTH | 98-07 | | VISITS | 26,271 |
| | | | YEAR-MONTH | 98-08 | | VISITS | 31,533 |
| | | | YEAR-MONTH | 98-09 | | VISITS | 31,392 |
| | | | YEAR-MONTH | 98-10 | | VISITS | 34,747 |
| | | | YEAR-MONTH | 98-11 | | VISITS | 34,808 |
| | | | YEAR-MONTH | 98-12 | | VISITS | 29,205 |
| | | | YEAR-MONTH | 99-01 | | VISITS | 35,191 |
| | | | YEAR-MONTH | 99-02 | | VISITS | 40,793 |
| | | | YEAR-MONTH | 99-03 | | VISITS | 48,840 |
| | | | YEAR-MONTH | 99-04 | | VISITS | 42,506 |
| | | | YEAR-MONTH | 99-05 | | VISITS | 35,925 |
| | | | YEAR-MONTH | 99-06 | | VISITS | 44,355 |
| | | | YEAR-MONTH | 99-07 | | VISITS | 43,853 |
| | | | YEAR-MONTH | 99-08 | | VISITS | 52,167 |
| | | | YEAR-MONTH | 99-09 | | VISITS | 54,464 |
| | | | YEAR-MONTH | 99-10 | | VISITS | 59,368 |
| | | | YEAR-MONTH | 99-11 | | VISITS | 62,756 |
| | | | YEAR-MONTH | 99-12 | | VISITS | 70,576 |
| | | | YEAR-MONTH | 00-01 | | VISITS | 76,730 |
| | | | YEAR-MONTH | 00-02 | | VISITS | 72,422 |
| | | | YEAR-MONTH | 00-03 | | VISITS | 78,209 |
| | | | YEAR-MONTH | 00-04 | | VISITS | 72,498 |
| | | | YEAR-MONTH | 00-05 | | VISITS | 72,046 |
| | | | YEAR-MONTH | 00-06 | | VISITS | 72,661 |
| | | | YEAR-MONTH | 00-07 | | VISITS | 81,533 |
| | | | YEAR-MONTH | 00-08 | | VISITS | 85,613 |
| | | | YEAR-MONTH | 00-09 | | VISITS | 87,339 |
| | | | YEAR-MONTH | 00-10 | | VISITS | 93,099 |
| | | | YEAR-MONTH | 00-11 | | VISITS | 89,411 |
| | | | YEAR-MONTH | 00-12 | | VISITS | 88,225 |
| | | | YEAR-MONTH | 01-01 | | VISITS | 86,580 |
| | | | YEAR-MONTH | 01-02 | | VISITS | 95,175 |
| | | | YEAR-MONTH | 01-03 | | VISITS | 107,378 |
| | | | YEAR-MONTH | 01-04 | | VISITS | 84,802 |
| | | | YEAR-MONTH | 01-05 | | VISITS | 89,588 |
| | | | YEAR-MONTH | 01-06 | | VISITS | 81,248 |
| | | | YEAR-MONTH | 01-07 | | VISITS | 90,949 |
| | | | YEAR-MONTH | 01-08 | | VISITS | 89,929 |
| | | | YEAR-MONTH | 01-09 | | VISITS | 87,805 |
| | | | YEAR-MONTH | 01-10 | | VISITS | 109,713 |
| | | | YEAR-MONTH | 01-11 | | VISITS | 87,632 |
| | | | YEAR-MONTH | 01-12 | | VISITS | 89,241 |
| | | | YEAR-MONTH | 02-01 | | VISITS | 103,128 |
| | | | YEAR-MONTH | 02-02 | | VISITS | 96,751 |
| | | | YEAR-MONTH | 02-03 | | VISITS | 110,761 |
| | | | YEAR-MONTH | 02-04 | | VISITS | 105,089 |
| | | | YEAR-MONTH | 02-05 | | VISITS | 101,704 |
| | | | YEAR-MONTH | 02-06 | | VISITS | 102,997 |
| | | | YEAR-MONTH | 02-07 | | VISITS | 121,082 |
| | | | YEAR-MONTH | 02-08 | | VISITS | 132,896 |
| | | | YEAR-MONTH | 02-09 | | VISITS | 160,023 |
| | | | YEAR-MONTH | 02-10 | | VISITS | 164,883 |
| | | | YEAR-MONTH | 02-11 | | VISITS | 161,795 |
| | | | YEAR-MONTH | 02-12 | | VISITS | 148,543 |
| | | | YEAR-MONTH | 03-01 | | VISITS | 166,550 |
| | | | YEAR-MONTH | 03-02 | | VISITS | 138,213 |
| | | | YEAR-MONTH | 03-03 | | VISITS | 157,733 |
| | | | YEAR-MONTH | 03-04 | | VISITS | 148,069 |
| | | | YEAR-MONTH | 03-05 | | VISITS | 156,028 |
| | | | YEAR-MONTH | 03-06 | | VISITS | 134,704 |
| | | | YEAR-MONTH | 03-07 | | VISITS | 133,093 |
| | | | YEAR-MONTH | 03-08 | | VISITS | 121,524 |
| | | | YEAR-MONTH | 03-09 | | VISITS | 134,658 |
| | | | YEAR-MONTH | 03-10 | | VISITS | 129,360 |
| | | | YEAR-MONTH | 03-11 | | VISITS | 120,836 |
| | | | YEAR-MONTH | 03-12 | | VISITS | 114,235 |
| | | | YEAR-MONTH | 04-01 | | VISITS | 97,778 |
| | | | YEAR-MONTH | 04-02 | | VISITS | 91,255 |
| | | | YEAR-MONTH | 04-03 | | VISITS | 98,274 |
| | | | YEAR-MONTH | 04-04 | | VISITS | 88,640 |
| | | | YEAR-MONTH | 04-05 | | VISITS | 97,806 |
| | | | YEAR-MONTH | 04-06 | | VISITS | 136,144 |
| | | | YEAR-MONTH | 04-07 | | VISITS | 149,986 |
| | | | YEAR-MONTH | 04-08 | | VISITS | 155,159 |
| | | | YEAR-MONTH | 04-09 | | VISITS | 150,336 |
| | | | YEAR-MONTH | 04-10 | | VISITS | 135,341 |
| | | | YEAR-MONTH | 04-11 | | VISITS | 148,682 |
| | | | YEAR-MONTH | 04-12 | | VISITS | 150,836 |
| | | | YEAR-MONTH | 05-01 | | VISITS | 174,352 |
| | | | YEAR-MONTH | 05-02 | | VISITS | 169,639 |
| | | | YEAR-MONTH | 05-03 | | VISITS | 175,609 |
| | | | YEAR-MONTH | 05-04 | | VISITS | 172,917 |
| | | | YEAR-MONTH | 05-05 | | VISITS | 170,623 |
| | | | YEAR-MONTH | 05-06 | | VISITS | 154,090 |
| | | | YEAR-MONTH | 05-07 | | VISITS | 161,512 |
| | | | YEAR-MONTH | 05-08 | | VISITS | 176,719 |
| | | | YEAR-MONTH | 05-09 | | VISITS | 166,306 |
| | | | YEAR-MONTH | 05-10 | | VISITS | 180,774 |
| | | | YEAR-MONTH | 05-11 | | VISITS | 186,364 |
| | | | YEAR-MONTH | 05-12 | | VISITS | 187,911 |
| | | | YEAR-MONTH | 06-01 | | VISITS | 223,651 |
| | | | YEAR-MONTH | 06-02 | | VISITS | 219,438 |
| | | | YEAR-MONTH | 06-03 | | VISITS | 255,269 |
| | | | YEAR-MONTH | 06-04 | | VISITS | 257,518 |
| | | | YEAR-MONTH | 06-05 | | VISITS | 283,772 |
| | | | YEAR-MONTH | 06-06 | | VISITS | 275,182 |
| | | | YEAR-MONTH | 06-07 | | VISITS | 292,675 |
| | | | YEAR-MONTH | 06-08 | | VISITS | 260,642 |
| | | | YEAR-MONTH | 06-09 | | VISITS | 279,584 |
| | | | YEAR-MONTH | 06-10 | | VISITS | 279,023 |
| | | | YEAR-MONTH | 06-11 | | VISITS | 261,478 |
| | | | YEAR-MONTH | 06-12 | | VISITS | 252,038 |
| | | | YEAR-MONTH | 07-01 | | VISITS | 272,588 |
| | | | YEAR-MONTH | 07-02 | | VISITS | 253,170 |
| | | | YEAR-MONTH | 07-03 | | VISITS | 292,448 |
| | | | YEAR-MONTH | 07-04 | | VISITS | 280,639 |
| | | | YEAR-MONTH | 07-05 | | VISITS | 301,642 |
| | | | YEAR-MONTH | 07-06 | | VISITS | 327,037 |
| | | | YEAR-MONTH | 07-07 | | VISITS | 351,148 |
| | | | YEAR-MONTH | 07-08 | | VISITS | 310,473 |
| | | | YEAR-MONTH | 07-09 | | VISITS | 271,701 |
| | | | YEAR-MONTH | 07-10 | | VISITS | 272,239 |
| | | | YEAR-MONTH | 07-11 | | VISITS | 249,654 |
| | | | YEAR-MONTH | 07-12 | | VISITS | 240,123 |
| | | | YEAR-MONTH | 08-01 | | VISITS | 255,504 |
| | | | YEAR-MONTH | 08-02 | | VISITS | 316,073 |
| | | | YEAR-MONTH | 08-03 | | VISITS | 376,869 |
| | | | YEAR-MONTH | 08-04 | | VISITS | 362,620 |
| | | | YEAR-MONTH | 08-05 | | VISITS | 365,275 |
| | | | YEAR-MONTH | 08-06 | | VISITS | 330,836 |
| | | | YEAR-MONTH | 08-07 | | VISITS | 241,160 |
| | | | YEAR-MONTH | 08-08 | | VISITS | 254,586 |
| | | | YEAR-MONTH | 08-09 | | VISITS | 242,830 |
| | | | YEAR-MONTH | 08-10 | | VISITS | 203,063 |
| | | | YEAR-MONTH | 08-11 | | VISITS | 222,962 |
| | | | YEAR-MONTH | 08-12 | | VISITS | 290,486 |
| | | | YEAR-MONTH | 09-01 | | VISITS | 251,760 |
| | | | YEAR-MONTH | 09-02 | | VISITS | 201,025 |
| | | | YEAR-MONTH | 09-03 | | VISITS | 243,417 |
| | | | YEAR-MONTH | 09-04 | | VISITS | 280,817 |
| | | | YEAR-MONTH | 09-05 | | VISITS | 283,181 |
| | | | YEAR-MONTH | 09-06 | | VISITS | 281,060 |
| | | | YEAR-MONTH | 09-07 | | VISITS | 292,025 |
| | | | YEAR-MONTH | 09-08 | | VISITS | 318,985 |
| | | | YEAR-MONTH | 09-09 | | VISITS | 296,760 |
| | | | YEAR-MONTH | 09-10 | | VISITS | 296,915 |
|
|
PAGES VIEWED
|
| | | | YEAR-MONTH | 97-06 | | PAGES | 6,696 |
| | | | YEAR-MONTH | 97-07 | | PAGES | 9,404 |
| | | | YEAR-MONTH | 97-08 | | PAGES | 20,665 |
| | | | YEAR-MONTH | 97-09 | | PAGES | 50,271 |
| | | | YEAR-MONTH | 97-10 | | PAGES | 57,213 |
| | | | YEAR-MONTH | 97-11 | | PAGES | 61,026 |
| | | | YEAR-MONTH | 97-12 | | PAGES | 65,161 |
| | | | YEAR-MONTH | 98-01 | | PAGES | 96,482 |
| | | | YEAR-MONTH | 98-02 | | PAGES | 95,968 |
| | | | YEAR-MONTH | 98-03 | | PAGES | 115,623 |
| | | | YEAR-MONTH | 98-04 | | PAGES | 140,892 |
| | | | YEAR-MONTH | 98-05 | | PAGES | 134,813 |
| | | | YEAR-MONTH | 98-06 | | PAGES | 112,733 |
| | | | YEAR-MONTH | 98-07 | | PAGES | 105,453 |
| | | | YEAR-MONTH | 98-08 | | PAGES | 111,968 |
| | | | YEAR-MONTH | 98-09 | | PAGES | 114,501 |
| | | | YEAR-MONTH | 98-10 | | PAGES | 120,191 |
| | | | YEAR-MONTH | 98-11 | | PAGES | 109,198 |
| | | | YEAR-MONTH | 98-12 | | PAGES | 99,692 |
| | | | YEAR-MONTH | 99-01 | | PAGES | 118,688 |
| | | | YEAR-MONTH | 99-02 | | PAGES | 130,650 |
| | | | YEAR-MONTH | 99-03 | | PAGES | 145,904 |
| | | | YEAR-MONTH | 99-04 | | PAGES | 137,824 |
| | | | YEAR-MONTH | 99-05 | | PAGES | 154,385 |
| | | | YEAR-MONTH | 99-06 | | PAGES | 220,946 |
| | | | YEAR-MONTH | 99-07 | | PAGES | 223,020 |
| | | | YEAR-MONTH | 99-08 | | PAGES | 278,925 |
| | | | YEAR-MONTH | 99-09 | | PAGES | 282,774 |
| | | | YEAR-MONTH | 99-10 | | PAGES | 285,053 |
| | | | YEAR-MONTH | 99-11 | | PAGES | 296,088 |
| | | | YEAR-MONTH | 99-12 | | PAGES | 298,191 |
| | | | YEAR-MONTH | 00-01 | | PAGES | 356,164 |
| | | | YEAR-MONTH | 00-02 | | PAGES | 367,350 |
| | | | YEAR-MONTH | 00-03 | | PAGES | 401,573 |
| | | | YEAR-MONTH | 00-04 | | PAGES | 357,653 |
| | | | YEAR-MONTH | 00-05 | | PAGES | 350,302 |
| | | | YEAR-MONTH | 00-06 | | PAGES | 327,006 |
| | | | YEAR-MONTH | 00-07 | | PAGES | 383,269 |
| | | | YEAR-MONTH | 00-08 | | PAGES | 440,420 |
| | | | YEAR-MONTH | 00-09 | | PAGES | 480,428 |
| | | | YEAR-MONTH | 00-10 | | PAGES | 468,393 |
| | | | YEAR-MONTH | 00-11 | | PAGES | 440,519 |
| | | | YEAR-MONTH | 00-12 | | PAGES | 399,164 |
| | | | YEAR-MONTH | 01-01 | | PAGES | 459,052 |
| | | | YEAR-MONTH | 01-02 | | PAGES | 452,966 |
| | | | YEAR-MONTH | 01-03 | | PAGES | 538,108 |
| | | | YEAR-MONTH | 01-04 | | PAGES | 471,193 |
| | | | YEAR-MONTH | 01-05 | | PAGES | 478,093 |
| | | | YEAR-MONTH | 01-06 | | PAGES | 429,824 |
| | | | YEAR-MONTH | 01-07 | | PAGES | 469,811 |
| | | | YEAR-MONTH | 01-08 | | PAGES | 463,890 |
| | | | YEAR-MONTH | 01-09 | | PAGES | 486,336 |
| | | | YEAR-MONTH | 01-10 | | PAGES | 509,324 |
| | | | YEAR-MONTH | 01-11 | | PAGES | 435,629 |
| | | | YEAR-MONTH | 01-12 | | PAGES | 456,588 |
| | | | YEAR-MONTH | 02-01 | | PAGES | 603,902 |
| | | | YEAR-MONTH | 02-02 | | PAGES | 523,092 |
| | | | YEAR-MONTH | 02-03 | | PAGES | 600,860 |
| | | | YEAR-MONTH | 02-04 | | PAGES | 574,979 |
| | | | YEAR-MONTH | 02-05 | | PAGES | 633,897 |
| | | | YEAR-MONTH | 02-06 | | PAGES | 573,545 |
| | | | YEAR-MONTH | 02-07 | | PAGES | 643,630 |
| | | | YEAR-MONTH | 02-08 | | PAGES | 710,549 |
| | | | YEAR-MONTH | 02-09 | | PAGES | 743,939 |
| | | | YEAR-MONTH | 02-10 | | PAGES | 743,004 |
| | | | YEAR-MONTH | 02-11 | | PAGES | 773,700 |
| | | | YEAR-MONTH | 02-12 | | PAGES | 708,990 |
| | | | YEAR-MONTH | 03-01 | | PAGES | 783,984 |
| | | | YEAR-MONTH | 03-02 | | PAGES | 696,391 |
| | | | YEAR-MONTH | 03-03 | | PAGES | 719,485 |
| | | | YEAR-MONTH | 03-04 | | PAGES | 774,609 |
| | | | YEAR-MONTH | 03-05 | | PAGES | 1,003,913 |
| | | | YEAR-MONTH | 03-06 | | PAGES | 925,130 |
| | | | YEAR-MONTH | 03-07 | | PAGES | 930,595 |
| | | | YEAR-MONTH | 03-08 | | PAGES | 813,787 |
| | | | YEAR-MONTH | 03-09 | | PAGES | 1,299,321 |
| | | | YEAR-MONTH | 03-10 | | PAGES | 1,299,321 |
| | | | YEAR-MONTH | 03-11 | | PAGES | 805,032 |
| | | | YEAR-MONTH | 03-12 | | PAGES | 778,468 |
| | | | YEAR-MONTH | 04-01 | | PAGES | 999,267 |
| | | | YEAR-MONTH | 04-02 | | PAGES | 498,952 |
| | | | YEAR-MONTH | 04-03 | | PAGES | 534,718 |
| | | | YEAR-MONTH | 04-04 | | PAGES | 491,244 |
| | | | YEAR-MONTH | 04-05 | | PAGES | 548,710 |
| | | | YEAR-MONTH | 04-06 | | PAGES | 828,897 |
| | | | YEAR-MONTH | 04-07 | | PAGES | 934,251 |
| | | | YEAR-MONTH | 04-08 | | PAGES | 969,828 |
| | | | YEAR-MONTH | 04-09 | | PAGES | 962,017 |
| | | | YEAR-MONTH | 04-10 | | PAGES | 809,921 |
| | | | YEAR-MONTH | 04-11 | | PAGES | 884,718 |
| | | | YEAR-MONTH | 04-12 | | PAGES | 929,628 |
| | | | YEAR-MONTH | 05-01 | | PAGES | 1,167,731 |
| | | | YEAR-MONTH | 05-02 | | PAGES | 1,196,163 |
| | | | YEAR-MONTH | 05-03 | | PAGES | 1,135,383 |
| | | | YEAR-MONTH | 05-04 | | PAGES | 866,319 |
| | | | YEAR-MONTH | 05-05 | | PAGES | 816,682 |
| | | | YEAR-MONTH | 05-06 | | PAGES | 789,097 |
| | | | YEAR-MONTH | 05-07 | | PAGES | 774,489 |
| | | | YEAR-MONTH | 05-08 | | PAGES | 896,106 |
| | | | YEAR-MONTH | 05-09 | | PAGES | 860,712 |
| | | | YEAR-MONTH | 05-10 | | PAGES | 887,542 |
| | | | YEAR-MONTH | 05-11 | | PAGES | 1,002,480 |
| | | | YEAR-MONTH | 05-12 | | PAGES | 1,168,363 |
| | | | YEAR-MONTH | 06-01 | | PAGES | 1,369,915 |
| | | | YEAR-MONTH | 06-02 | | PAGES | 1,186,714 |
| | | | YEAR-MONTH | 06-03 | | PAGES | 1,295,540 |
| | | | YEAR-MONTH | 06-04 | | PAGES | 1,336,974 |
| | | | YEAR-MONTH | 06-05 | | PAGES | 1,513,389 |
| | | | YEAR-MONTH | 06-06 | | PAGES | 1,444,180 |
| | | | YEAR-MONTH | 06-07 | | PAGES | 1,596,563 |
| | | | YEAR-MONTH | 06-08 | | PAGES | 1,048,064 |
| | | | YEAR-MONTH | 06-09 | | PAGES | 1,177,827 |
| | | | YEAR-MONTH | 06-10 | | PAGES | 1,237,465 |
| | | | YEAR-MONTH | 06-11 | | PAGES | 1,105,735 |
| | | | YEAR-MONTH | 06-12 | | PAGES | 1,111,059 |
| | | | YEAR-MONTH | 07-01 | | PAGES | 1,181,365 |
| | | | YEAR-MONTH | 07-02 | | PAGES | 1,363,140 |
| | | | YEAR-MONTH | 07-03 | | PAGES | 1,217,661 |
| | | | YEAR-MONTH | 07-04 | | PAGES | 1,215,779 |
| | | | YEAR-MONTH | 07-05 | | PAGES | 1,181,966 |
| | | | YEAR-MONTH | 07-06 | | PAGES | 1,108,862 |
| | | | YEAR-MONTH | 07-07 | | PAGES | 1,234,866 |
| | | | YEAR-MONTH | 07-08 | | PAGES | 1,197,645 |
| | | | YEAR-MONTH | 07-09 | | PAGES | 1,122,918 |
| | | | YEAR-MONTH | 07-10 | | PAGES | 1,168,899 |
| | | | YEAR-MONTH | 07-11 | | PAGES | 1,059,264 |
| | | | YEAR-MONTH | 07-12 | | PAGES | 910,819 |
| | | | YEAR-MONTH | 08-01 | | PAGES | 1,037,517 |
| | | | YEAR-MONTH | 08-02 | | PAGES | 1,050,487 |
| | | | YEAR-MONTH | 08-03 | | PAGES | 1,165,105 |
| | | | YEAR-MONTH | 08-04 | | PAGES | 1,174,927 |
| | | | YEAR-MONTH | 08-05 | | PAGES | 1,661,323 |
| | | | YEAR-MONTH | 08-06 | | PAGES | 1,114,230 |
| | | | YEAR-MONTH | 08-07 | | PAGES | 1,008,994 |
| | | | YEAR-MONTH | 08-08 | | PAGES | 872,943 |
| | | | YEAR-MONTH | 08-09 | | PAGES | 1,036,414 |
| | | | YEAR-MONTH | 08-10 | | PAGES | 1,141,108 |
| | | | YEAR-MONTH | 08-11 | | PAGES | 952,938 |
| | | | YEAR-MONTH | 08-12 | | PAGES | 1,164,024 |
| | | | YEAR-MONTH | 09-01 | | PAGES | 1,085,891 |
| | | | YEAR-MONTH | 09-02 | | PAGES | 875,002 |
| | | | YEAR-MONTH | 09-03 | | PAGES | 912,560 |
| | | | YEAR-MONTH | 09-04 | | PAGES | 888,472 |
| | | | YEAR-MONTH | 09-05 | | PAGES | 871,394 |
| | | | YEAR-MONTH | 09-06 | | PAGES | 931,857 |
| | | | YEAR-MONTH | 09-07 | | PAGES | 989,211 |
| | | | YEAR-MONTH | 09-08 | | PAGES | 972,932 |
| | | | YEAR-MONTH | 09-09 | | PAGES | 948,700 |
| | | | YEAR-MONTH | 09-10 | | PAGES | 1,008,396 |
|
|
REQUESTS (HITS)
|
| | | | YEAR-MONTH | 97-07 | | HITS | 57,925 |
| | | | YEAR-MONTH | 97-08 | | HITS | 80,917 |
| | | | YEAR-MONTH | 97-09 | | HITS | 112,490 |
| | | | YEAR-MONTH | 97-10 | | HITS | 127,475 |
| | | | YEAR-MONTH | 97-11 | | HITS | 147,191 |
| | | | YEAR-MONTH | 97-12 | | HITS | 147,546 |
| | | | YEAR-MONTH | 98-01 | | HITS | 277,792 |
| | | | YEAR-MONTH | 98-02 | | HITS | 307,665 |
| | | | YEAR-MONTH | 98-03 | | HITS | 349,664 |
| | | | YEAR-MONTH | 98-04 | | HITS | 397,200 |
| | | | YEAR-MONTH | 98-05 | | HITS | 394,713 |
| | | | YEAR-MONTH | 98-06 | | HITS | 400,820 |
| | | | YEAR-MONTH | 98-07 | | HITS | 370,896 |
| | | | YEAR-MONTH | 98-08 | | HITS | 404,374 |
| | | | YEAR-MONTH | 98-09 | | HITS | 433,290 |
| | | | YEAR-MONTH | 98-10 | | HITS | 442,492 |
| | | | YEAR-MONTH | 98-11 | | HITS | 386,856 |
| | | | YEAR-MONTH | 98-12 | | HITS | 353,709 |
| | | | YEAR-MONTH | 99-01 | | HITS | 422,421 |
| | | | YEAR-MONTH | 99-02 | | HITS | 453,271 |
| | | | YEAR-MONTH | 99-03 | | HITS | 523,682 |
| | | | YEAR-MONTH | 99-04 | | HITS | 478,399 |
| | | | YEAR-MONTH | 99-05 | | HITS | 539,983 |
| | | | YEAR-MONTH | 99-06 | | HITS | 635,280 |
| | | | YEAR-MONTH | 99-07 | | HITS | 599,823 |
| | | | YEAR-MONTH | 99-08 | | HITS | 791,800 |
| | | | YEAR-MONTH | 99-09 | | HITS | 830,508 |
| | | | YEAR-MONTH | 99-10 | | HITS | 833,894 |
| | | | YEAR-MONTH | 99-11 | | HITS | 876,089 |
| | | | YEAR-MONTH | 99-12 | | HITS | 911,476 |
| | | | YEAR-MONTH | 00-01 | | HITS | 1,038,619 |
| | | | YEAR-MONTH | 00-02 | | HITS | 1,045,714 |
| | | | YEAR-MONTH | 00-03 | | HITS | 1,165,970 |
| | | | YEAR-MONTH | 00-04 | | HITS | 1,055,783 |
| | | | YEAR-MONTH | 00-05 | | HITS | 1,107,924 |
| | | | YEAR-MONTH | 00-06 | | HITS | 1,095,603 |
| | | | YEAR-MONTH | 00-07 | | HITS | 1,166,108 |
| | | | YEAR-MONTH | 00-08 | | HITS | 1,341,977 |
| | | | YEAR-MONTH | 00-09 | | HITS | 1,389,294 |
| | | | YEAR-MONTH | 00-10 | | HITS | 1,479,003 |
| | | | YEAR-MONTH | 00-11 | | HITS | 1,484,904 |
| | | | YEAR-MONTH | 00-12 | | HITS | 1,336,779 |
| | | | YEAR-MONTH | 01-01 | | HITS | 1,443,168 |
| | | | YEAR-MONTH | 01-02 | | HITS | 1,437,990 |
| | | | YEAR-MONTH | 01-03 | | HITS | 1,743,958 |
| | | | YEAR-MONTH | 01-04 | | HITS | 1,351,259 |
| | | | YEAR-MONTH | 01-05 | | HITS | 1,237,987 |
| | | | YEAR-MONTH | 01-06 | | HITS | 1,127,291 |
| | | | YEAR-MONTH | 01-07 | | HITS | 1,220,798 |
| | | | YEAR-MONTH | 01-08 | | HITS | 1,196,494 |
| | | | YEAR-MONTH | 01-09 | | HITS | 1,199,643 |
| | | | YEAR-MONTH | 01-10 | | HITS | 1,364,964 |
| | | | YEAR-MONTH | 01-11 | | HITS | 1,334,779 |
| | | | YEAR-MONTH | 01-12 | | HITS | 1,427,540 |
| | | | YEAR-MONTH | 02-01 | | HITS | 1,812,810 |
| | | | YEAR-MONTH | 02-02 | | HITS | 1,688,048 |
| | | | YEAR-MONTH | 02-03 | | HITS | 1,918,300 |
| | | | YEAR-MONTH | 02-04 | | HITS | 1,776,370 |
| | | | YEAR-MONTH | 02-05 | | HITS | 1,856,908 |
| | | | YEAR-MONTH | 02-06 | | HITS | 1,656,064 |
| | | | YEAR-MONTH | 02-07 | | HITS | 1,835,293 |
| | | | YEAR-MONTH | 02-08 | | HITS | 2,111,845 |
| | | | YEAR-MONTH | 02-09 | | HITS | 2,170,746 |
| | | | YEAR-MONTH | 02-10 | | HITS | 2,182,028 |
| | | | YEAR-MONTH | 02-11 | | HITS | 2,201,973 |
| | | | YEAR-MONTH | 02-12 | | HITS | 2,036,994 |
| | | | YEAR-MONTH | 03-01 | | HITS | 2,379,967 |
| | | | YEAR-MONTH | 03-02 | | HITS | 2,201,877 |
| | | | YEAR-MONTH | 03-03 | | HITS | 2,287,486 |
| | | | YEAR-MONTH | 03-04 | | HITS | 2,393,933 |
| | | | YEAR-MONTH | 03-05 | | HITS | 3,855,861 |
| | | | YEAR-MONTH | 03-06 | | HITS | 3,290,677 |
| | | | YEAR-MONTH | 03-07 | | HITS | 3,414,932 |
| | | | YEAR-MONTH | 03-08 | | HITS | 3,005,337 |
| | | | YEAR-MONTH | 03-09 | | HITS | 3,809,899 |
| | | | YEAR-MONTH | 03-10 | | HITS | 3,809,899 |
| | | | YEAR-MONTH | 03-11 | | HITS | 3,238,588 |
| | | | YEAR-MONTH | 03-12 | | HITS | 3,146,910 |
| | | | YEAR-MONTH | 04-01 | | HITS | 3,546,228 |
| | | | YEAR-MONTH | 04-02 | | HITS | 2,867,371 |
| | | | YEAR-MONTH | 04-03 | | HITS | 2,657,584 |
| | | | YEAR-MONTH | 04-04 | | HITS | 2,531,055 |
| | | | YEAR-MONTH | 04-05 | | HITS | 3,015,868 |
| | | | YEAR-MONTH | 04-06 | | HITS | 4,446,111 |
| | | | YEAR-MONTH | 04-07 | | HITS | 4,903,279 |
| | | | YEAR-MONTH | 04-08 | | HITS | 5,366,190 |
| | | | YEAR-MONTH | 04-09 | | HITS | 5,443,584 |
| | | | YEAR-MONTH | 04-10 | | HITS | 4,818,447 |
| | | | YEAR-MONTH | 04-11 | | HITS | 4,984,529 |
| | | | YEAR-MONTH | 04-12 | | HITS | 4,642,392 |
| | | | YEAR-MONTH | 05-01 | | HITS | 6,387,309 |
| | | | YEAR-MONTH | 05-02 | | HITS | 6,463,751 |
| | | | YEAR-MONTH | 05-03 | | HITS | 6,346,694 |
| | | | YEAR-MONTH | 05-04 | | HITS | 5,917,759 |
| | | | YEAR-MONTH | 05-05 | | HITS | 5,755,051 |
| | | | YEAR-MONTH | 05-06 | | HITS | 5,416,254 |
| | | | YEAR-MONTH | 05-07 | | HITS | 5,443,896 |
| | | | YEAR-MONTH | 05-08 | | HITS | 6,082,293 |
| | | | YEAR-MONTH | 05-09 | | HITS | 5,803,298 |
| | | | YEAR-MONTH | 05-10 | | HITS | 6,015,604 |
| | | | YEAR-MONTH | 05-11 | | HITS | 7,432,545 |
| | | | YEAR-MONTH | 05-12 | | HITS | 7,567,136 |
| | | | YEAR-MONTH | 06-01 | | HITS | 9,209,244 |
| | | | YEAR-MONTH | 06-02 | | HITS | 8,511,214 |
| | | | YEAR-MONTH | 06-03 | | HITS | 9,312,808 |
| | | | YEAR-MONTH | 06-04 | | HITS | 9,551,987 |
| | | | YEAR-MONTH | 06-05 | | HITS | 10,604,845 |
| | | | YEAR-MONTH | 06-06 | | HITS | 10,214,577 |
| | | | YEAR-MONTH | 06-07 | | HITS | 10,796,535 |
| | | | YEAR-MONTH | 06-08 | | HITS | 10,084,454 |
| | | | YEAR-MONTH | 06-09 | | HITS | 10,324,783 |
| | | | YEAR-MONTH | 06-10 | | HITS | 10,140,954 |
| | | | YEAR-MONTH | 06-11 | | HITS | 9,379,100 |
| | | | YEAR-MONTH | 06-12 | | HITS | 9,238,388 |
| | | | YEAR-MONTH | 07-01 | | HITS | 9,743,998 |
| | | | YEAR-MONTH | 07-02 | | HITS | 10,514,745 |
| | | | YEAR-MONTH | 07-03 | | HITS | 10,408,548 |
